Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Iggy - S
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/01/25 15:00 UTC STC / 0 16.0S 107.8E w 6 mph 0 mb 40 mph
002 2012/01/26 03:00 UTC STC / 0 16.0S 108.4E ese 5 mph 0 mb 50 mph
003 2012/01/26 15:00 UTC STC / 0 16.8S 109.0E se 6 mph 0 mb 50 mph
004 2012/01/26 21:00 UTC STC / 0 17.1S 109.6E se 7 mph 0 mb 50 mph
005 2012/01/27 03:00 UTC STC / 0 18.1S 110.0E se 8 mph 0 mb 60 mph
006 2012/01/27 09:00 UTC STC / 0 18.5S 110.5E se 7 mph 0 mb 60 mph
007 2012/01/27 15:00 UTC STC / 0 19.1S 110.7E se 7 mph 0 mb 65 mph
008 2012/01/27 21:00 UTC STC / 0 19.3S 111.3E ese 7 mph 0 mb 65 mph
009 2012/01/28 03:00 UTC STC / 0 19.7S 110.7E s 5 mph 0 mb 65 mph
010 2012/01/28 09:00 UTC STC / 0 20.1S 110.5E ssw 5 mph 0 mb 65 mph
011 2012/01/28 15:00 UTC STC / 0 20.4S 110.5E s 3 mph 0 mb 70 mph
012 2012/01/28 21:00 UTC STC / 0 20.5S 110.9E sse 3 mph 0 mb 70 mph
013 2012/01/29 03:00 UTC STC / 0 20.2S 111.2E sse 2 mph 0 mb 75 mph
014 2012/01/29 09:00 UTC STC / 0 20.4S 111.1E ssw 2 mph 0 mb 75 mph
015 2012/01/29 15:00 UTC STC / 0 20.2S 110.7E w 2 mph 0 mb 75 mph
016 2012/01/29 21:00 UTC STC / 0 19.9S 110.9E wsw 2 mph 0 mb 60 mph
017 2012/01/30 03:00 UTC STC / 0 19.8S 110.6E w 2 mph 0 mb 65 mph
018 2012/01/30 09:00 UTC STC / 0 20.3S 110.2E sw 7 mph 0 mb 65 mph
019 2012/01/30 15:00 UTC STC / 0 20.8S 110.5E ssw 7 mph 0 mb 65 mph
020 2012/01/30 21:00 UTC STC / 0 21.3S 109.8E sw 9 mph 0 mb 65 mph
021 2012/01/31 03:00 UTC STC / 0 22.0S 109.4E ssw 9 mph 0 mb 50 mph
022 2012/01/31 15:00 UTC STC / 0 24.0S 108.4E ssw 15 mph 0 mb 60 mph
023 2012/02/01 03:00 UTC STC / 0 26.1S 107.8E s 13 mph 0 mb 75 mph
024 2012/02/01 15:00 UTC STC / 0 28.6S 108.9E se 16 mph 0 mb 70 mph
025 2012/02/02 03:00 UTC STC / 0 29.7S 110.7E ese 13 mph 0 mb 65 mph
026 - Final 2012/02/02 15:00 UTC STC / 0 29.9S 113.5E e 16 mph 0 mb 35 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel