Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Jasmine - P
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/02/04 09:00 UTC STC / 0 17.4S 150.3E ese 5 mph 0 mb 45 mph
002 2012/02/04 21:00 UTC STC / 0 17.1S 151.6E e 13 mph 0 mb 50 mph
003 2012/02/05 09:00 UTC STC / 0 17.2S 153.9E e 13 mph 0 mb 50 mph
004 2012/02/05 21:00 UTC STC / 0 16.7S 155.9E ene 12 mph 0 mb 50 mph
005 2012/02/06 09:00 UTC STC / 0 17.2S 158.9E e 16 mph 0 mb 70 mph
006 2012/02/06 21:00 UTC STC / 0 17.5S 161.5E ese 14 mph 0 mb 75 mph
007 2012/02/07 09:00 UTC STC / 0 18.7S 164.6E ese 18 mph 0 mb 115 mph
008 2012/02/07 21:00 UTC STC / 0 19.4S 167.2E ese 16 mph 0 mb 125 mph
009 2012/02/08 09:00 UTC STC / 0 20.6S 169.4E se 14 mph 0 mb 130 mph
010 2012/02/08 21:00 UTC STC / 0 21.9S 170.8E se 12 mph 0 mb 130 mph
011 2012/02/09 09:00 UTC STC / 0 23.4S 171.2E sse 12 mph 0 mb 120 mph
012 2012/02/09 21:00 UTC STC / 0 24.6S 171.8E sse 9 mph 0 mb 105 mph
013 2012/02/10 09:00 UTC STC / 0 25.7S 172.9E se 9 mph 0 mb 85 mph
014 2012/02/10 21:00 UTC STC / 0 26.2S 174.4E ese 8 mph 0 mb 85 mph
015 2012/02/11 09:00 UTC STC / 0 26.2S 176.6E e 12 mph 0 mb 85 mph
016 2012/02/11 21:00 UTC STC / 0 25.9S 178.5E e 10 mph 0 mb 50 mph
017 2012/02/12 09:00 UTC STC / 0 24.5S 179.4W ne 17 mph 0 mb 40 mph
018 2012/02/12 21:00 UTC STC / 0 23.5S 177.6W ene 9 mph 0 mb 40 mph
019 2012/02/13 09:00 UTC STC / 0 22.1S 176.2W ne 13 mph 0 mb 40 mph
020 2012/02/13 21:00 UTC STC / 0 21.2S 176.0W nne 8 mph 0 mb 40 mph
021 2012/02/14 09:00 UTC STC / 0 21.3S 175.6W se 6 mph 0 mb 40 mph
022 2012/02/14 21:00 UTC STC / 0 21.3S 176.3W sw 1 mph 0 mb 40 mph
023 2012/02/15 09:00 UTC STC / 0 21.4S 177.1W w 5 mph 0 mb 40 mph
024 - Final 2012/02/15 21:00 UTC STC / 0 22.7S 177.4W s 8 mph 0 mb 40 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel