Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Beryl - L
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/05/26 03:00 UTC STS / 0 32.5N 74.8W n 9 mph 1001 mb 45 mph
001 2012/05/26 03:00 UTC STS / 0 32.5N 74.8W n 9 mph 1001 mb 45 mph
001A 2012/05/26 06:00 UTC STS / 0 32.4N 75.1W w 2 mph 1001 mb 45 mph
002 2012/05/26 09:00 UTC STS / 0 32.3N 75.6W wsw 5 mph 1001 mb 45 mph
002A 2012/05/26 12:00 UTC STS / 0 32.0N 76.0W wsw 5 mph 1001 mb 45 mph
003 2012/05/26 15:00 UTC STS / 0 31.6N 76.3W sw 9 mph 1001 mb 45 mph
003A 2012/05/26 18:00 UTC STS / 0 31.6N 76.3W sw 6 mph 1001 mb 45 mph
004 2012/05/26 21:00 UTC STS / 0 31.5N 76.6W sw 6 mph 0999 mb 45 mph
004A 2012/05/27 00:00 UTC STS / 0 31.1N 76.9W sw 6 mph 0998 mb 50 mph
005 2012/05/27 03:00 UTC STS / 0 30.8N 77.2W sw 7 mph 0998 mb 50 mph
005A 2012/05/27 06:00 UTC STS / 0 30.8N 77.9W wsw 7 mph 0998 mb 50 mph
006 2012/05/27 09:00 UTC STS / 0 30.5N 78.8W wsw 10 mph 0998 mb 50 mph
006A 2012/05/27 12:00 UTC STS / 0 30.3N 78.9W wsw 10 mph 0998 mb 50 mph
007 2012/05/27 15:00 UTC STS / 0 30.1N 79.6W w 10 mph 0998 mb 60 mph
007A 2012/05/27 18:00 UTC TS / 0 30.1N 79.9W w 10 mph 0997 mb 65 mph
008 2012/05/27 21:00 UTC TS / 0 30.0N 80.3W w 10 mph 0996 mb 65 mph
008A 2012/05/28 00:00 UTC TS / 0 30.1N 80.5W w 10 mph 0992 mb 70 mph
009 2012/05/28 03:01 UTC TS / 0 30.2N 81.1W w 7 mph 0993 mb 70 mph
Update 2012/05/28 04:15 UTC TS / 0 30.3N 81.4W w 7 mph 0993 mb 70 mph
009A 2012/05/28 06:00 UTC TS / 0 30.3N 81.6W w 8 mph 0995 mb 65 mph
010 2012/05/28 09:00 UTC TS / 0 30.3N 82.0W w 3 mph 0997 mb 50 mph
0010A 2012/05/28 12:00 UTC TS / 0 30.4 82.5W w 8 mph 1000 mb 40 mph
011 2012/05/28 15:00 UTC TD / 0 30.5N 82.7W wnw 6 mph 1000 mb 35 mph
012 2012/05/28 21:00 UTC TD / 0 30.8N 83.1W nnw 5 mph 1003 mb 30 mph
013 2012/05/29 03:00 UTC TD / 0 30.8N 83.4W nw 5 mph 1005 mb 30 mph
014 2012/05/29 09:00 UTC TD / 0 30.9N 83.4W n 2 mph 1005 mb 30 mph
014 2012/05/29 09:00 UTC TD / 0 30.9N 83.4W n 2 mph 1005 mb 30 mph
015 2012/05/29 15:00 UTC TD / 0 31.5N 82.9W ne 5 mph 1005 mb 30 mph
016 2012/05/29 21:00 UTC TD / 0 31.8N 82.5W ne 8 mph 1005 mb 30 mph
017 2012/05/30 03:00 UTC TD / 0 32.2N 81.3W ene 10 mph 1004 mb 30 mph
018 2012/05/30 09:00 UTC TD / 0 33.1N 79.8W ene 14 mph 1001 mb 35 mph
019 2012/05/30 15:00 UTC TD / 0 34.2N 78.0W ne 20 mph 1000 mb 35 mph
020 2012/05/30 21:00 UTC PTC / 0 34.9N 76.1W ene 21 mph 0998 mb 40 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel