Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Carlotta - E
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/06/14 03:00 UTC TD / 0 9.4N 92.4W nw 9 mph 1004 mb 35 mph
001A 2012/06/14 06:00 UTC TD / 0 9.8N 92.9W nw 9 mph 1003 mb 35 mph
002 2012/06/14 09:00 UTC TS / 0 10.3N 93.3W nw 10 mph 1003 mb 40 mph
002A 2012/06/14 12:00 UTC TS / 0 10.6N 93.4W nw 10 mph 1001 mb 45 mph
003 2012/06/14 15:00 UTC TS / 0 10.9N 93.6W nw 9 mph 1000 mb 45 mph
003A 2012/06/14 18:00 UTC TS / 0 11.3N 93.8W nw 9 mph 0999 mb 50 mph
004 2012/06/14 21:00 UTC TS / 0 11.8N 94.2W nnw 10 mph 0998 mb 50 mph
004A 2012/06/15 00:00 UTC TS / 0 12.2N 94.5W nnw 10 mph 0998 mb 50 mph
005 2012/06/15 03:00 UTC TS / 0 12.5N 94.7W nnw 10 mph 0994 mb 65 mph
005A 2012/06/15 06:00 UTC TS / 0 12.8N 95.0W nnw 10 mph 0993 mb 70 mph
006 2012/06/15 09:00 UTC TS / 0 13.2N 95.3W nw 10 mph 0993 mb 70 mph
006A 2012/06/15 12:00 UTC TS / 0 13.5N 95.6W nw 10 mph 0991 mb 70 mph
007 2012/06/15 15:00 UTC HUR / 1 14.0N 96.0W nw 12 mph 0985 mb 80 mph
007A 2012/06/15 18:00 UTC HUR / 1 14.4N 96.2W nw 12 mph 0979 mb 85 mph
008 2012/06/15 21:00 UTC HUR / 2 14.8N 96.3W nw 12 mph 0976 mb 105 mph
008A 2012/06/16 00:00 UTC HUR / 2 15.5N 96.6W nw 12 mph 0976 mb 105 mph
009 2012/06/16 03:00 UTC HUR / 1 15.9N 97.2W nw 10 mph 0978 mb 90 mph
009A 2012/06/16 06:00 UTC HUR / 1 16.4N 97.9W wnw 15 mph 0982 mb 80 mph
010 2012/06/16 09:00 UTC HUR / 1 16.6N 98.4W wnw 13 mph 0985 mb 75 mph
0010A 2012/06/16 12:00 UTC TS / 0 17.2N 99.3W wnw 13 mph 0995 mb 45 mph
011 2012/06/16 15:00 UTC TD / 0 17.5N 99.5W wnw 12 mph 1000 mb 35 mph
012 2012/06/16 21:00 UTC TD / 0 17.9N 99.8W wnw 5 mph 1005 mb 30 mph
013 2012/06/17 03:00 UTC PTC / 0 18.1N 100.3W wnw 5 mph 1006 mb 25 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel