Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Hector - E
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/08/11 17:00 UTC TD / 0 17.5N 106.0W w 7 mph 1002 mb 35 mph
002 2012/08/11 21:00 UTC TD / 0 17.7N 107.1W w 10 mph 1001 mb 35 mph
003 2012/08/12 03:00 UTC TS / 0 18.5N 108.1W wnw 13 mph 0999 mb 40 mph
004 2012/08/12 09:00 UTC TS / 0 18.6N 109.4W wnw 12 mph 0997 mb 45 mph
005 2012/08/12 15:00 UTC TS / 0 18.3N 110.0W w 10 mph 0997 mb 45 mph
006 2012/08/12 21:00 UTC TS / 0 18.1N 110.3W w 7 mph 0996 mb 45 mph
007 2012/08/13 03:00 UTC TS / 0 18.1N 110.7W w 6 mph 0993 mb 45 mph
008 2012/08/13 09:00 UTC TS / 0 18.1N 111.4W w 7 mph 0994 mb 40 mph
009 2012/08/13 15:00 UTC TS / 0 18.1N 112.2W w 7 mph 0994 mb 40 mph
010 2012/08/13 21:00 UTC TS / 0 18.0N 112.9W w 7 mph 0993 mb 45 mph
011 2012/08/14 03:00 UTC TS / 0 18.0N 113.2W w 6 mph 0993 mb 45 mph
012 2012/08/14 09:00 UTC TS / 0 17.9N 114.0W w 6 mph 0997 mb 45 mph
013 2012/08/14 15:00 UTC TS / 0 18.1N 114.4W w 6 mph 0997 mb 45 mph
014 2012/08/14 21:00 UTC TS / 0 17.6N 114.9W w 5 mph 1000 mb 40 mph
015 2012/08/15 03:00 UTC TS / 0 17.2N 115.1W w 2 mph 0999 mb 40 mph
016 2012/08/15 09:00 UTC TS / 0 17.2N 115.2W w 2 mph 1002 mb 40 mph
017 2012/08/15 15:00 UTC TS / 0 17.8N 115.2W n 5 mph 1002 mb 40 mph
017 2012/08/15 15:00 UTC TS / 0 17.8N 115.2W n 5 mph 1002 mb 40 mph
018 2012/08/15 21:00 UTC TD / 0 18.5N 115.0W n 7 mph 1003 mb 35 mph
018 2012/08/15 21:00 UTC TD / 0 18.5N 115.0W n 7 mph 1003 mb 35 mph
019 2012/08/16 03:00 UTC TD / 0 18.8N 115.4W n 6 mph 1004 mb 30 mph
019 2012/08/16 03:00 UTC TD / 0 18.8N 115.4W n 6 mph 1004 mb 30 mph
020 2012/08/16 09:00 UTC TD / 0 19.0N 115.8W nnw 5 mph 1004 mb 30 mph
021 2012/08/16 15:00 UTC TD / 0 19.7N 115.9W nnw 5 mph 1004 mb 30 mph
022 2012/08/16 21:00 UTC TD / 0 19.9N 116.1W nnw 5 mph 1005 mb 30 mph
023 2012/08/17 03:00 UTC TD / 0 20.2N 116.0W nnw 5 mph 1005 mb 30 mph
024 2012/08/17 09:00 UTC PTC / 0 20.8N 116.4W nnw 7 mph 1005 mb 30 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel