Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Tropical Storm Bolaven - W
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/08/20 03:00 UTC TD / 0 17.3N 141.5E nnw 8 mph 0 mb 35 mph
002 2012/08/20 09:00 UTC TS / 0 17.8N 141.4E nnw 7 mph 0 mb 40 mph
003 2012/08/20 15:00 UTC TS / 0 18.0N 141.4E nw 6 mph 0 mb 40 mph
004 2012/08/20 21:00 UTC TS / 0 18.0N 141.0E wnw 3 mph 0 mb 50 mph
005 2012/08/21 03:00 UTC TS / 0 18.2N 140.5E wnw 6 mph 0 mb 60 mph
006 2012/08/21 09:00 UTC TS / 0 18.4N 140.4E wnw 5 mph 0 mb 65 mph
007 2012/08/21 15:00 UTC TY / 0 18.7N 139.8E wnw 6 mph 0 mb 75 mph
008 2012/08/21 21:00 UTC TY / 0 19.0N 139.2E wnw 7 mph 0 mb 80 mph
009 2012/08/22 03:00 UTC TY / 0 19.2N 138.4E wnw 9 mph 0 mb 90 mph
010 2012/08/22 09:00 UTC TY / 0 19.3N 137.5E w 10 mph 0 mb 90 mph
011 2012/08/22 15:00 UTC TY / 0 19.4N 136.9E w 7 mph 0 mb 105 mph
012 2012/08/22 21:00 UTC TY / 0 19.5N 136.3E w 7 mph 0 mb 105 mph
013 2012/08/23 03:00 UTC TY / 0 19.7N 135.6E w 6 mph 0 mb 105 mph
014 2012/08/23 09:00 UTC TY / 0 20.0N 135.0E wnw 7 mph 0 mb 115 mph
015 2012/08/23 15:00 UTC TY / 0 20.2N 133.9E wnw 10 mph 0 mb 115 mph
016 2012/08/23 21:00 UTC TY / 0 20.3N 133.4E w 6 mph 0 mb 120 mph
017 2012/08/24 03:00 UTC TY / 0 21.0N 133.6E nw 7 mph 0 mb 120 mph
018 2012/08/24 09:00 UTC TY / 0 21.7N 133.2E nnw 9 mph 0 mb 130 mph
019 2012/08/24 15:00 UTC TY / 0 22.2N 133.0E nnw 6 mph 0 mb 140 mph
020 2012/08/24 21:00 UTC TY / 0 22.8N 132.6E nnw 8 mph 0 mb 145 mph
021 2012/08/25 03:00 UTC TY / 0 23.5N 132.1E nw 9 mph 0 mb 145 mph
022 2012/08/25 09:00 UTC TY / 0 24.1N 131.3E nw 10 mph 0 mb 145 mph
023 2012/08/25 15:00 UTC TY / 0 24.4N 130.6E wnw 8 mph 0 mb 145 mph
024 2012/08/25 21:00 UTC TY / 0 24.7N 130.2E nw 7 mph 0 mb 140 mph
025 2012/08/26 03:00 UTC TY / 0 25.3N 129.5E nw 10 mph 0 mb 130 mph
026 2012/08/26 09:00 UTC TY / 0 25.9N 128.9E nw 9 mph 0 mb 130 mph
027 2012/08/26 15:00 UTC TY / 0 26.6N 127.9E wnw 12 mph 0 mb 120 mph
028 2012/08/26 21:00 UTC TY / 0 27.5N 127.4E nnw 12 mph 0 mb 120 mph
029 2012/08/27 03:00 UTC TY / 0 28.6N 126.8E nnw 14 mph 0 mb 110 mph
030 2012/08/27 08:00 UTC TY / 0 29.9N 126.0E nnw 17 mph 0 mb 85 mph
031 2012/08/27 15:00 UTC TY / 0 31.3N 125.1E nnw 18 mph 0 mb 80 mph
032 2012/08/27 21:00 UTC TY / 0 33.0N 125.0E n 18 mph 0 mb 80 mph
032 2012/08/27 21:00 UTC TY / 0 33.0N 125.0E n 18 mph 0 mb 80 mph
033 2012/08/28 03:00 UTC TS / 0 34.8N 124.7E n 21 mph 0 mb 65 mph
033 2012/08/28 03:00 UTC TS / 0 34.8N 124.7E n 21 mph 0 mb 65 mph
034 2012/08/28 09:00 UTC TS / 0 37.1N 124.6E n 26 mph 0 mb 65 mph
034 2012/08/28 09:00 UTC TS / 0 37.1N 124.6E n 26 mph 0 mb 65 mph
035 2012/08/28 15:00 UTC TS / 0 38.9N 124.7E n 21 mph 0 mb 50 mph
035 2012/08/28 15:00 UTC TS / 0 38.9N 124.7E n 21 mph 0 mb 50 mph
036 - Final 2012/08/28 21:00 UTC TS / 0 41.6N 126.2E nne 33 mph 0 mb 40 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel