Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Ileana - E
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/08/27 21:00 UTC TD / 0 15.1N 107.0W wnw 13 mph 1006 mb 35 mph
002 2012/08/28 03:00 UTC TS / 0 15.5N 107.7W wnw 12 mph 1000 mb 45 mph
003 2012/08/28 09:00 UTC TS / 0 15.5N 108.6W wnw 12 mph 1000 mb 45 mph
004 2012/08/28 15:00 UTC TS / 0 16.0N 109.8W wnw 9 mph 0999 mb 50 mph
005 2012/08/28 21:00 UTC TS / 0 16.3N 110.7W wnw 10 mph 0999 mb 50 mph
006 2012/08/29 03:00 UTC TS / 0 17.0N 111.1W nw 10 mph 0997 mb 60 mph
007 2012/08/29 09:00 UTC TS / 0 17.6N 111.8W nw 9 mph 0995 mb 65 mph
008 2012/08/29 15:00 UTC TS / 0 18.2N 112.6W nw 10 mph 0991 mb 70 mph
009 2012/08/29 21:00 UTC TS / 0 18.5N 113.0W nw 8 mph 0991 mb 70 mph
010 2012/08/30 03:00 UTC HUR / 1 19.1N 113.1W nw 9 mph 0987 mb 75 mph
011 2012/08/30 09:00 UTC HUR / 1 19.7N 113.5W nw 8 mph 0987 mb 75 mph
012 2012/08/30 15:00 UTC HUR / 1 20.2N 113.7W nw 8 mph 0983 mb 80 mph
013 2012/08/30 21:00 UTC HUR / 1 20.5N 114.1W nw 6 mph 0979 mb 85 mph
014 2012/08/31 03:00 UTC HUR / 1 21.2N 114.2W nnw 6 mph 0976 mb 85 mph
015 2012/08/31 09:00 UTC HUR / 1 21.8N 114.8W nw 7 mph 0985 mb 75 mph
016 2012/08/31 15:00 UTC HUR / 1 22.0N 115.4W nw 8 mph 0985 mb 75 mph
017 2012/08/31 21:00 UTC TS / 0 22.4N 116.1W nw 8 mph 0987 mb 70 mph
018 2012/09/01 03:00 UTC TS / 0 22.6N 116.7W wnw 8 mph 0991 mb 65 mph
019 2012/09/01 09:00 UTC TS / 0 22.7N 117.9W w 9 mph 0998 mb 50 mph
020 2012/09/01 15:00 UTC TS / 0 23.0N 118.6W w 9 mph 0999 mb 50 mph
021 2012/09/01 21:00 UTC TS / 0 23.1N 119.7W w 10 mph 1003 mb 40 mph
022 2012/09/02 03:00 UTC TS / 0 23.1N 120.4W w 8 mph 1004 mb 40 mph
023 2012/09/02 09:00 UTC TD / 0 22.6N 121.3W w 10 mph 1007 mb 35 mph
024 2012/09/02 15:00 UTC PTC / 0 22.6N 122.5W w 12 mph 1008 mb 30 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel