Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Tropical Storm Sanba - W
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/09/10 21:00 UTC TD / 0 8.5N 134.0E wnw 12 mph 0 mb 30 mph
002 2012/09/11 03:00 UTC TD / 0 9.4N 134.3E nnw 9 mph 0 mb 35 mph
003 2012/09/11 08:00 UTC TS / 0 11.1N 133.8E nnw 21 mph 0 mb 40 mph
004 2012/09/11 15:00 UTC TS / 0 12.2N 133.2E nnw 14 mph 0 mb 45 mph
005 2012/09/11 21:00 UTC TS / 0 12.2N 132.7E nw 6 mph 0 mb 50 mph
006 2012/09/12 03:00 UTC TS / 0 12.7N 131.8E nw 9 mph 0 mb 65 mph
007 2012/09/12 09:00 UTC TY / 0 13.1N 131.0E wnw 10 mph 0 mb 75 mph
008 2012/09/12 15:00 UTC TY / 0 13.7N 130.3E nw 10 mph 0 mb 80 mph
009 2012/09/12 21:00 UTC TY / 0 14.2N 130.0E nw 8 mph 0 mb 85 mph
010 2012/09/13 03:00 UTC TY / 0 14.8N 129.8E nnw 8 mph 0 mb 105 mph
011 2012/09/13 09:00 UTC TY / 0 15.6N 129.5E nnw 10 mph 0 mb 130 mph
012 2012/09/13 15:00 UTC TY / 0 16.3N 129.5E n 8 mph 0 mb 155 mph
012 2012/09/13 15:00 UTC TY / 0 16.3N 129.5E n 8 mph 0 mb 155 mph
013 2012/09/13 21:00 UTC ST / 0 17.2N 129.7E n 10 mph 0 mb 175 mph
013 2012/09/13 21:00 UTC ST / 0 17.2N 129.7E n 10 mph 0 mb 175 mph
014 2012/09/14 03:00 UTC ST / 0 18.2N 129.7E n 12 mph 0 mb 175 mph
014 2012/09/14 03:00 UTC ST / 0 18.2N 129.7E n 12 mph 0 mb 175 mph
015 2012/09/14 09:00 UTC ST / 0 19.1N 129.8E n 10 mph 0 mb 175 mph
015 2012/09/14 09:00 UTC ST / 0 19.1N 129.8E n 10 mph 0 mb 175 mph
016 2012/09/14 15:00 UTC ST / 0 20.2N 129.8E n 13 mph 0 mb 155 mph
016 2012/09/14 15:00 UTC ST / 0 20.2N 129.8E n 13 mph 0 mb 155 mph
017 2012/09/14 21:00 UTC TY / 0 21.4N 129.5E nnw 14 mph 0 mb 145 mph
018 2012/09/15 03:00 UTC TY / 0 22.3N 129.0E nnw 12 mph 0 mb 125 mph
019 2012/09/15 09:00 UTC TY / 0 23.4N 128.7E nnw 13 mph 0 mb 125 mph
020 2012/09/15 15:00 UTC TY / 0 24.6N 128.4E nnw 14 mph 0 mb 125 mph
021 2012/09/15 21:00 UTC TY / 0 25.6N 128.2E n 12 mph 0 mb 120 mph
021 2012/09/15 21:00 UTC TY / 0 25.6N 128.2E n 12 mph 0 mb 120 mph
022 2012/09/16 03:00 UTC TY / 0 27.0N 128.1E n 16 mph 0 mb 110 mph
022 2012/09/16 03:00 UTC TY / 0 27.0N 128.1E n 16 mph 0 mb 110 mph
023 2012/09/16 09:00 UTC TY / 0 28.8N 128.1E n 21 mph 0 mb 110 mph
023 2012/09/16 09:00 UTC TY / 0 28.8N 128.1E n 21 mph 0 mb 110 mph
024 2012/09/16 15:00 UTC TY / 0 30.7N 127.8E n 22 mph 0 mb 105 mph
024 2012/09/16 15:00 UTC TY / 0 30.7N 127.8E n 22 mph 0 mb 105 mph
025 2012/09/16 21:00 UTC TY / 0 32.3N 127.9E n 20 mph 0 mb 100 mph
025 2012/09/16 21:00 UTC TY / 0 32.3N 127.9E n 20 mph 0 mb 100 mph
026 2012/09/17 03:00 UTC TY / 0 34.0N 128.1E n 20 mph 0 mb 90 mph
026 2012/09/17 03:00 UTC TY / 0 34.0N 128.1E n 20 mph 0 mb 90 mph
027 - Final 2012/09/17 09:00 UTC TS / 0 36.0N 128.6E n 23 mph 0 mb 50 mph
027 - Final 2012/09/17 09:00 UTC TS / 0 36.0N 128.6E n 23 mph 0 mb 50 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel