Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Kristy - E
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2012/09/12 15:00 UTC TD / 0 16.7N 106.0W wnw 10 mph 1005 mb 35 mph
002 2012/09/12 21:00 UTC TS / 0 18.2N 106.9W nw 12 mph 1005 mb 45 mph
003 2012/09/13 03:00 UTC TS / 0 18.0N 107.4W wnw 9 mph 1002 mb 50 mph
004 2012/09/13 09:00 UTC TS / 0 18.5N 108.5W wnw 10 mph 1002 mb 50 mph
005 2012/09/13 15:00 UTC TS / 0 18.9N 109.3W wnw 10 mph 1002 mb 50 mph
006 2012/09/13 21:00 UTC TS / 0 19.3N 110.2W wnw 10 mph 1002 mb 50 mph
007 2012/09/14 03:00 UTC TS / 0 19.7N 111.1W wnw 10 mph 1000 mb 50 mph
008 2012/09/14 09:00 UTC TS / 0 20.0N 112.0W wnw 10 mph 0998 mb 60 mph
009 2012/09/14 15:00 UTC TS / 0 20.4N 112.9W wnw 10 mph 0998 mb 50 mph
010 2012/09/14 21:00 UTC TS / 0 20.6N 113.1W wnw 8 mph 0998 mb 50 mph
011 2012/09/15 03:00 UTC TS / 0 21.2N 113.8W nw 9 mph 1001 mb 45 mph
012 2012/09/15 09:00 UTC TS / 0 21.8N 114.6W nw 9 mph 1001 mb 45 mph
013 2012/09/15 15:00 UTC TS / 0 22.4N 115.0W nw 9 mph 1002 mb 40 mph
014 2012/09/15 21:00 UTC TS / 0 23.2N 115.6W nw 9 mph 1002 mb 45 mph
015 2012/09/16 03:00 UTC TS / 0 23.7N 116.2W nw 9 mph 1004 mb 40 mph
016 2012/09/16 09:00 UTC TS / 0 24.1N 117.0W nw 9 mph 1004 mb 40 mph
017 2012/09/16 15:00 UTC TS / 0 24.5N 117.9W nw 9 mph 1004 mb 40 mph
018 2012/09/16 21:00 UTC TD / 0 25.0N 118.5W nw 7 mph 1007 mb 35 mph
019 2012/09/17 03:00 UTC TD / 0 25.3N 119.2W nw 7 mph 1008 mb 35 mph
020 2012/09/17 09:00 UTC TD / 0 25.9N 119.4W nnw 7 mph 1009 mb 35 mph
021 2012/09/17 15:00 UTC PTC / 0 26.2N 119.5W nnw 6 mph 1009 mb 35 mph
 
 
Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


Warning: reset() [function.reset]: Passed variable is not an array or object in /home/ijones02/weatherangel.com/htdocs/components/com_stormtracks/stormtracks.php on line 514


Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2013 Hurricane Tracking by WeatherAngel