Hurricane Tracking by WeatherAngel
 
 
 
 
You are here: Home
Digg This
Storm Tracks
? Help
Tropical Depression Darby - Atlantic
Bltn Date Type
Category
LAT LON Direction Storm
Speed
Minimum
Pressure
Winds
001 2010/06/23 03:00 UTC TD / 0 11.0N 93.4W wnw 8 mph 1006 mb 35 mph
002 2010/06/23 09:00 UTC TS / 0 11.5N 94.0W nw 8 mph 1005 mb 40 mph
003 2010/06/23 15:00 UTC TS / 0 11.8N 94.8W wnw 8 mph 1000 mb 50 mph
004 2010/06/23 21:00 UTC TS / 0 12.0N 96.1W wnw 12 mph 0995 mb 65 mph
005 2010/06/24 03:00 UTC TS / 0 12.3N 97.0W wnw 12 mph 0995 mb 65 mph
006 2010/06/24 09:00 UTC TS / 0 12.6N 98.0W wnw 12 mph 0994 mb 70 mph
007 2010/06/24 15:00 UTC HUR / 1 12.8N 98.7W wnw 8 mph 0990 mb 75 mph
008 2010/06/24 21:00 UTC HUR / 1 12.9N 99.3W wnw 7 mph 0980 mb 80 mph
009 2010/06/25 03:00 UTC HUR / 1 13.2N 100.0W wnw 7 mph 0978 mb 90 mph
010 2010/06/25 09:00 UTC HUR / 2 13.4N 100.7W wnw 7 mph 0967 mb 105 mph
011 2010/06/25 15:00 UTC HUR / 3 13.6N 101.2W wnw 7 mph 0962 mb 115 mph
012 2010/06/25 21:00 UTC HUR / 3 13.6N 101.5W wnw 6 mph 0960 mb 120 mph
013 2010/06/26 03:00 UTC HUR / 3 13.8N 102.2W wnw 6 mph 0964 mb 115 mph
014 2010/06/26 09:00 UTC HUR / 2 13.5N 102.7W w 6 mph 0966 mb 110 mph
015 2010/06/26 15:00 UTC HUR / 2 13.4N 102.9W w 2 mph 0967 mb 110 mph
016 2010/06/26 21:00 UTC HUR / 1 13.4N 102.8W w 1 mph 0980 mb 85 mph
017 2010/06/27 03:00 UTC TS / 0 13.5N 103.0W w 1 mph 0992 mb 70 mph
018 2010/06/27 09:00 UTC TS / 0 13.5N 103.3W w 2 mph 0997 mb 60 mph
019 2010/06/27 15:00 UTC TS / 0 13.7N 103.0W stnry 0 mph 0999 mb 50 mph
020 2010/06/27 21:00 UTC TS / 0 13.7N 102.2W e 5 mph 1002 mb 45 mph
021 2010/06/28 03:00 UTC TS / 0 13.9N 102.1W ene 2 mph 1002 mb 45 mph
022 2010/06/28 09:00 UTC TS / 0 14.2N 101.4W ene 6 mph 1004 mb 40 mph
023 2010/06/28 15:00 UTC TD / 0 14.1N 99.6W e 8 mph 1006 mb 35 mph
024 2010/06/28 21:00 UTC TD / 0 14.4N 98.3W e 13 mph 1004 mb 30 mph
 
 
Darby Graphics (show all images) (hide all images)
 

Hurricane Season Storm Names


2010 Atlantic, Carribean, Gulf of Mexico
Alex, Two, Bonnie, Colin, Five, Danielle, Earl, Fiona, Gaston, Hermine
2010 Northeast Pacific
Agatha, Two-e, Blas, Celia, Darby, Six-e, Estelle, Eight-e, Frank, Ten-e, Eleven-e

Saffir-Simpson Scale

All hurricanes are dangerous, but some more so than others. The way storm surge, wind, and other factors combine determines the hurricane's destructive power. To make comparisons easier-and to make the predicted hazards of approaching hurricanes clearer to emergency forces-National Oceanic and Atmospheric Administration's hurricane forecasters use a disaster-potential scale which assigns storms to five categories.

Category 1 is a minimum hurricane; category 5 is the worst case. The criteria for each category in the table shown below:

Category Central Pressure Maximum Winds Storm Surge
Tropical Depression   38 mph / 34 kts or less 4-5 ft.
Tropical Storm > 980 mb or 28.94 in 39-73 mph or 34-63 kts 4-5 ft.
1 - Minimal < 980 mb or 28.94 in 74-95 mph or 64-83 kts 4-5 ft.
2 - Moderate 965-979 mb or 28.50-28.91 in 96-110 mph or 65-96 kts 6-8 ft.
3 - Extensive 945-964 mb or 27.91-28.47 in 111-130 mph or 97-113 kts 9-12ft.
4 - Extreme 920-944 mb or 27.17-27.88 in 131-155 mph or 114-135 kts 13-18 ft.
>5 - Catastrophic < 920 mb or 27.17 in > 155 mph or 135 kts > 18 ft.

 

* - The Saffir-Simpson Hurricane Scale is based on Windspeed alone, the pressures are only included as a general reference and may not always apply

 
 
 

© 2010 Hurricane Tracking by WeatherAngel